Boisse
Boisse  | |
|---|---|
![]() The mills in Boisse  | |
Location of Boisse  | |
![]() Boisse ![]() Boisse  | |
| Coordinates: 44°43′01″N 0°39′18″E / 44.7169°N 0.655°E | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Dordogne | 
| Arrondissement | Bergerac | 
| Canton | Sud-Bergeracois | 
| Government | |
| • Mayor (2020–2026) | Stéphanie Molle[1] | 
Area 1  | 16.58 km2 (6.40 sq mi) | 
| Population  (2022)[2]  | 249 | 
| • Density | 15/km2 (39/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 24045 /24560  | 
| Elevation | 84–206 m (276–676 ft)  (avg. 176 m or 577 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Boisse (French pronunciation: [bwas]; Occitan: Boissa) is a commune in the Dordogne department in southwestern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 266 | — | 
| 1975 | 207 | −3.52% | 
| 1982 | 206 | −0.07% | 
| 1990 | 196 | −0.62% | 
| 1999 | 196 | +0.00% | 
| 2009 | 241 | +2.09% | 
| 2014 | 249 | +0.66% | 
| 2020 | 246 | −0.20% | 
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
 - ^ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Boisse.
 


