Chambérat
Chambérat | |
|---|---|
Location of Chambérat | |
![]() Chambérat ![]() Chambérat | |
| Coordinates: 46°25′11″N 2°24′50″E / 46.4197°N 2.4139°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Allier |
| Arrondissement | Montluçon |
| Canton | Huriel |
| Intercommunality | Pays d'Huriel |
| Government | |
| • Mayor (2020–2026) | Brigitte Dousset[1] |
Area 1 | 28.37 km2 (10.95 sq mi) |
| Population (2022)[2] | 279 |
| • Density | 9.8/km2 (25/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 03051 /03370 |
| Elevation | 258–426 m (846–1,398 ft) (avg. 423 m or 1,388 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chambérat (French pronunciation: [ʃɑ̃beʁa]; Occitan: Chamberac) is a commune in the Allier department in central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 474 | — |
| 1975 | 403 | −2.29% |
| 1982 | 350 | −1.99% |
| 1990 | 332 | −0.66% |
| 1999 | 308 | −0.83% |
| 2009 | 311 | +0.10% |
| 2014 | 317 | +0.38% |
| 2020 | 294 | −1.25% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Chambérat.

