Saint-Désiré
Saint-Désiré  | |
|---|---|
![]() The church in Saint-Désiré  | |
Location of Saint-Désiré  | |
![]() Saint-Désiré ![]() Saint-Désiré  | |
| Coordinates: 46°29′54″N 2°25′57″E / 46.4983°N 2.4325°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Allier | 
| Arrondissement | Montluçon | 
| Canton | Huriel | 
| Intercommunality | Pays d'Huriel | 
| Government | |
| • Mayor (2020–2026) | Nadège Vermez[1] | 
Area 1  | 41.89 km2 (16.17 sq mi) | 
| Population  (2022)[2]  | 429 | 
| • Density | 10/km2 (27/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 03225 /03370  | 
| Elevation | 193–400 m (633–1,312 ft)  (avg. 328 m or 1,076 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Désiré (French pronunciation: [sɛ̃ deziʁe]; Occitan: Sant Desirat) is a commune in the Allier department in Auvergne-Rhône-Alpes in central France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 731 | — | 
| 1975 | 555 | −3.86% | 
| 1982 | 498 | −1.54% | 
| 1990 | 442 | −1.48% | 
| 1999 | 455 | +0.32% | 
| 2009 | 470 | +0.32% | 
| 2014 | 435 | −1.54% | 
| 2020 | 441 | +0.23% | 
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
 - ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
 - ^ Population en historique depuis 1968, INSEE
 
External links
Wikimedia Commons has media related to Saint-Désiré.
 


