Asmoli Assembly constituency
| Asmoli | |
|---|---|
| Constituency No. 32 for the Uttar Pradesh Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Sambhal |
| Lok Sabha constituency | Sambhal |
| Total electors | 379,352[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Samajwadi Party |
| Elected year | 2022 |
Asmoli is a legislative assembly constituency in the Sambhal district of Uttar Pradesh.
Member of Legislative Assembly
| Year | Member[2] | Party | |
|---|---|---|---|
Till 2012 : Constituency did not exist | |||
| 2012 | Pinki Singh Yadav | Samajwadi Party | |
| 2017 | |||
| 2022 | |||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Pinki Singh Yadav | 111,652 | 42.92 | ||
| BJP | Harendra Kumar | 86,446 | 33.23 | ||
| BSP | Rafatulla | 42,512 | 16.34 | ||
| AIMIM | Shakeel Ahmed | 13,024 | 5.01 | ||
| NOTA | None of the above | 1,788 | 0.69 | ||
| Majority | 25,206 | 9.69 | |||
| Turnout | 260,152 | 68.58 | |||
| SP hold | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Pinki Singh Yadav | 97,610 | 39.04 | ||
| BJP | Narendra Singh | 76,484 | 30.59 | ||
| BSP | Aqeelur Rehman Khan | 67,457 | 26.98 | ||
| NOTA | None of the above | 1,872 | 0.75 | ||
| Majority | 21,126 | 8.45 | |||
| Turnout | 250,045 | 71.73 | |||
See also
References
- ^ a b "State Election, 2022 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 4 March 2023.
- ^ "Asmoli Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ a b "Uttar Pradesh General Legislative Election 2017". Retrieved 21 June 2021.
External links
- Official site of Legislature in Uttar Pradesh
- Uttar Pradesh Government website
- UP Assembly
- "Election results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
